Männer
| Rank | Name | Nation | Punkte |
|---|---|---|---|
| 1 | MELVILLE IVES Finley | NZL | 280 |
| 2 | HESS Hunter | USA | 265 |
| 3 | HARRINGTON Luca | NZL | 232 |
| 4 | PODMILSAK Troy | USA | 200 |
| 5 | SAMNOEY Ulrik | NOR | 192 |
| 6 | IRVING Birk | USA | 191 |
| 7 | RALPH Konnor | USA | 186 |
| 8 | GOEPPER Nick | USA | 175 |
| 9 | FOREHAND Mac | USA | 153 |
| 10 | LABAUGH Matthew | USA | 145 |
| 11 | FERREIRA Alex | USA | 140 |
| 12 | SVANCER Matej | AUT | 140 |
| 13 | RUUD Birk | NOR | 129 |
| 14 | GRAABERG Vebjoern | NOR | 127 |
| 15 | SILDARU Henry | EST | 123 |
| 16 | DESCHAMPS Dylan | CAN | 116 |
| 17 | FEINBERG Tristan | USA | 111 |
| 18 | FROSTAD Tormod | NOR | 111 |
| 19 | BLUNCK Aaron | USA | 106 |
| 20 | KENWORTHY Gus | GBR | 104 |
| 21 | SCHJERVE Sebastian | NOR | 102 |
| 22 | HENDERSON Alexander | CAN | 102 |
| 23 | LONGINO Andrew | CAN | 100 |
| 24 | MARINEAU Dylan | CAN | 92 |
| 25 | LADD Dylan | USA | 92 |
| 26 | TABANELLI Miro | ITA | 88 |
| 27 | GUBSER Kim | SUI | 87 |
| 28 | FETHKE Ben | USA | 83 |
| 29 | HENDERSON Hunter | USA | 83 |
| 30 | MOFFATT Max | CAN | 83 |
| 31 | BOESCH Fabian | SUI | 82 |
| 32 | ROCHE Matias | FRA | 81 |
| 33 | HARROLD Luke | NZL | 80 |
| 34 | MCEACHRAN Evan | CAN | 76 |
| 35 | GEISER Nick | USA | 76 |
| 36 | MATSUURA Toma | JPN | 76 |
| 37 | WAHLSTROEM Frank | NOR | 71 |
| 38 | WISE David | USA | 64 |
| 39 | MAYTIN Hunter | USA | 62 |
| 40 | RAGETTLI Andri | SUI | 60 |
| 41 | SIVIGNON Timothe | FRA | 58 |
| 42 | STEVENSON Colby | USA | 58 |
| 43 | BALL Lucas | NZL | 54 |
| 44 | DONAGGIO Leonardo | ITA | 54 |
| 45 | TOWNSHEND Henry | USA | 50 |
| 46 | MAGNIN Thibault | ESP | 50 |
| 47 | BREEN Cooper | NZL | 48 |
| 48 | BRIGUET Robin | SUI | 48 |
| 49 | LEGNAVSKY Gustav | NZL | 47 |
| 50 | RUDIGIER Hannes | AUT | 47 |
| 51 | SUPPLE Keagan | USA | 45 |
| 52 | MCCARTHY Cael | USA | 43 |
| 53 | HARRINGTON Ben | NZL | 41 |
| 54 | WISCHMEYER Evan | USA | 39 |
| 55 | RHYNER Fadri | SUI | 39 |
| 56 | KOIVISTO Kuura | FIN | 39 |
| 57 | MAKSYAGIN Viktor Alexander | SUI | 37 |
| 58 | KAHNERT Steven | CAN | 37 |
| 59 | GOMIS Kaditane | FRA | 36 |
| 60 | MACKAY Brendan | CAN | 36 |
| 61 | WILI Thierry | SUI | 33 |
| 62 | RICHARDS Liam | GBR | 29 |
| 63 | FORER Julius | AUT | 28 |
| 64 | NORDQVIST Martin | SWE | 28 |
| 65 | SWEDENBORG Alexander | USA | 28 |
| 66 | GREENWAY Thomas | GBR | 28 |
| 67 | BARCLAY Ben | NZL | 26 |
| 68 | PEILLEX Sven | FRA | 25 |
| 69 | WINTERBERGER Mack | USA | 25 |
| 70 | LAPLANTE Cody | USA | 25 |
| 71 | KASAMURA Rai | JPN | 25 |
| 72 | MONTELEONE Rene | ITA | 24 |
| 73 | RHYNER Nils | SUI | 22 |
| 74 | SUN Jingbo | CHN | 22 |
| 75 | BAUMGARTNER Sam | AUT | 22 |
| 76 | MORRIS Kai | USA | 19 |
| 77 | BARR Quincy | CAN | 19 |
| 78 | YANG Kaiyue | CHN | 19 |
| 79 | HALL Alex | USA | 18 |
| 80 | ADELISSE Antoine | FRA | 18 |
| 81 | NICHOLLS Olly | JPN | 17 |
| 82 | SHENG Haipeng | CHN | 16 |
| 83 | SU Shuaibing | CHN | 15 |
| 84 | LADD Connor | USA | 14 |
| 85 | LAJUNEN Elias | FIN | 14 |
| 86 | LYNCH Benjamin | IRL | 13 |
| 87 | LEE SEUNGHUN | KOR | 12 |
| 88 | BOLINGER Gian Andri | SUI | 10 |
| 89 | HARLAUT Henrik | SWE | 10 |
| 90 | COLOMBO Cristobal | ARG | 9 |
| 91 | MULLER Petr | CZE | 9 |
| 92 | KANZLER James | USA | 8 |
| 93 | RUCHTI Lars | SUI | 8 |
| 94 | KOVALENKO Orest | UKR | 8 |
| 95 | POUCH James | GBR | 7 |
| 96 | PORTER MACLENNAN Noah | CAN | 7 |
| 97 | MCCORMICK Chris | GBR | 5 |
| 98 | TJADER Jesper | SWE | 5 |
| 99 | SAKA Kazuma | JPN | 5 |
| 100 | MCKIBBIN Owen | USA | 4 |
| 101 | SILVANDER Severi | FIN | 3 |
| 102 | SPATE Daniel | CAN | 3 |
| 103 | MACMENAMIN Hugh | USA | 3 |
| 104 | SYRJA Elias | FIN | 3 |
| 105 | BORNET Alan | SUI | 2 |
| 106 | KOFORD Rodney | USA | 2 |
| 107 | SHIN Dongho | KOR | 1 |
| 108 | VAUDAUX Adrien | SUI | 1 |
| 109 | HUTCHINSON Ryder | USA | 1 |
| ABERSTEN Maans | SWE | --- | |
| AHVENAINEN Akseli | FIN | --- | |
| ASSAN Assylkhan | KAZ |
Frauen
| Rank | Name | Nation | Punkte |
|---|---|---|---|
| 1 | BROWN Indra | AUS | 290 |
| 2 | URNESS Naomi | CAN | 280 |
| 3 | MUIR Kirsty | GBR | 279 |
| 4 | ATKIN Zoe | GBR | 260 |
| 5 | ZHANG Kexin | CHN | 245 |
| 6 | KARAVA Anni | FIN | 242 |
| 7 | LIU Mengting | CHN | 204 |
| 8 | GU Ailing Eileen | CHN | 202 |
| 9 | HAMILL Marin | USA | 180 |
| 10 | LI Fanghui | CHN | 179 |
| 11 | KOTSAR Kateryna | UKR | 170 |
| 12 | TANNO Giulia | SUI | 168 |
| 13 | GREMAUD Mathilde | SUI | 161 |
| 14 | DUMONT ZANELLA Kim | FRA | 153 |
| 15 | KRUMME Avery | USA | 151 |
| 16 | GASKELL Elena | CAN | 149 |
| 17 | THOMAS Mischa | NZL | 141 |
| 18 | WINTERBERGER Abby | USA | 138 |
| 19 | YANG Ruyi | CHN | 138 |
| 20 | GASSLITTER Maria | ITA | 133 |
| 21 | OLDHAM Megan | CAN | 130 |
| 22 | LIU Yishan | CHN | 130 |
| 23 | WOLF Lara | AUT | 128 |
| 24 | HENDERSON Grace | USA | 117 |
| 25 | ASSELIN Olivia | CAN | 116 |
| 26 | HAN Linshan | CHN | 115 |
| 27 | TROTTER Sylvia | NZL | 109 |
| 28 | JACOBS Riley | USA | 104 |
| 29 | CAKMAKLI Sabrina | GER | 100 |
| 30 | KOGA Yuna | JPN | 94 |
| 31 | FRASER Amy | CAN | 90 |
| 32 | EIE Sandra | NOR | 90 |
| 33 | GRAY Kate | USA | 88 |
| 34 | DISBROWE Madeleine | NZL | 88 |
| 35 | IRVING Svea | USA | 86 |
| 36 | SHARPE Cassie | CAN | 85 |
| 37 | KONDO Kokone | JPN | 84 |
| 38 | FAULHABER Hanna | USA | 75 |
| 39 | MOHR Muriel | GER | 75 |
| 40 | SILDARU Kelly | EST | 68 |
| 41 | ZHOU Siyu | CHN | 68 |
| 42 | HOEFFLIN Sarah | SUI | 68 |
| 43 | GLENNIE Dillan | CAN | 66 |
| 44 | KELLY Keva | USA | 65 |
| 45 | ARNOLD Piper | USA | 57 |
| 46 | MEENTALO Grete-Mia | EST | 56 |
| 47 | WORTHINGTON Izzy Lola | USA | 54 |
| 48 | KIM Daeun | KOR | 53 |
| 49 | THOMAS Daisy | AUS | 52 |
| 50 | ANDRASKA Anouk | SUI | 48 |
| 51 | TATALINA Anastasia | RUS | 46 |
| 52 | REITAL Kaitlyn | USA | 41 |
| 53 | SUGAWARA Kiho | JPN | 40 |
| 54 | XIONG Wenhui | CHN | 39 |
| 55 | HARRIGAN Abi | AUS | 39 |
| 56 | RICCOMINI Jay | USA | 36 |
| 57 | HARWOOD Rell | USA | 35 |
| 58 | CAMPBELL Emily | USA | 33 |
| 59 | XIAO Siyu | CHN | 27 |
| 60 | KRUSIEWSKI Elaina | USA | 27 |
| 61 | KARKER Rachael | CAN | 26 |
| 62 | CLARKE Skye | CAN | 26 |
| 63 | KIRIYAMA Nanaho | JPN | 25 |
| 64 | BARUGH Anja | IRL | 25 |
| 65 | HEAVEY Caoimhe | GBR | 23 |
| 66 | KANZLER Jacqueline | USA | 19 |
| 67 | CRANE-MAUZY Jeanee | VAN | 18 |
| 68 | CLAYTON Ash | GBR | 16 |
| 69 | DITTMER Ava | CAN | 11 |
| 70 | PRUSAKOVA Lana | RUS | 10 |
| 71 | LEE Soyoung | KOR | 5 |
| 72 | HAGGSTROM Lina | FIN | 3 |
| AMRENOVA Ayaulym | KAZ | --- | |
| ANDRYIANAVA Anastasiya | BLR | --- | |
| ANTHONY Jakara | AUS | --- | |
| ARAI Makiko | JPN | --- | |
| BACHL-STAUDINGER Leonie | GER | --- | |
| BALLET BAZ Mylene | FRA | --- | |
| BERGER SABBATEL Marielle | FRA | --- | |
| BERGHUIS Laura | NED | --- | |
| BERTRAND Lise | FRA | --- | |
| BOSCO Emma | AUS | --- | |
| BRODIER Mathilde | FRA | --- | |
| BROWN Berkley | CAN | --- | |
| BRYKINA Anhelina | UKR | --- | |
| CABROL Camille | FRA | --- | |
| CARROLL Avital | AUT | --- | |
| CHEN Meiting | CHN | --- | |
| CHEN Xuezheng | CHN | --- | |
| CHESI Andrea | ITA | --- | |
| CHOLENSKA Diana | CZE | --- | |
| CLEGG Sina | CAN | --- | |
| COTE Victoria | CAN | --- | |
| COUSIN Sixtine | SUI | --- | |
| DERUGO Anna | BLR | --- | |
| DESMARAIS-GILBERT Laurianne | CAN | --- | |
| DOOLEY Claire | IRL | --- | |
| DOSSA Kyra | USA | --- | |
| DUAUX Marie | FRA | --- | |
| DUMONT Margaux | SUI | --- | |
| EEN Uma Kruse | SWE | --- | |
| ELLIOTT Karenna | USA | --- | |
| ERRARD Anouck | FRA | --- | |
| FAITH Sarah | CAN | --- | |
| FEKLISTOVA Yuliya | KAZ | --- | |
| FENG Junxi | CHN | --- | |
| FOEDERMAYR Christina | AUT | --- | |
| FONTAINE Charlie | CAN | --- | |
| FRICOVA Nikola | SVK | --- | |
| FRIGO Airleigh | AUS | --- | |
| FUJIKI Hina | JPN | --- | |
| GAGNON Rosalie | CAN |

