Männer
Rank | Name | Nation | Punkte |
---|---|---|---|
1 | SVANCER Matej | AUT | 472 |
2 | HARRINGTON Luca | NZL | 470 |
3 | FERREIRA Alex | USA | 420 |
4 | RAGETTLI Andri | SUI | 355 |
5 | FROSTAD Tormod | NOR | 330 |
6 | HALL Alex | USA | 323 |
7 | GOEPPER Nick | USA | 320 |
8 | FOREHAND Mac | USA | 319 |
9 | MACKAY Brendan | CAN | 304 |
10 | TABANELLI Miro | ITA | 274 |
11 | RUUD Birk | NOR | 266 |
12 | MELVILLE IVES Finley | NZL | 252 |
13 | STEVENSON Colby | USA | 238 |
14 | HESS Hunter | USA | 216 |
15 | BOESCH Fabian | SUI | 188 |
16 | SYRJA Elias | FIN | 186 |
17 | RALPH Konnor | USA | 179 |
18 | SIVIGNON Timothe | FRA | 175 |
19 | SCHJERVE Sebastian | NOR | 172 |
20 | HARROLD Luke | NZL | 169 |
21 | LANDROE Leo | NOR | 167 |
22 | GRAABERG Vebjoern | NOR | 167 |
23 | SILDARU Henry | EST | 166 |
24 | WISE David | USA | 163 |
25 | SAMNOEY Ulrik | NOR | 159 |
26 | PODMILSAK Troy | USA | 158 |
27 | IRVING Birk | USA | 152 |
28 | DESCHAMPS Dylan | CAN | 149 |
29 | LAPLANTE Cody | USA | 147 |
30 | GUBSER Kim | SUI | 141 |
31 | BARCLAY Ben | NZL | 139 |
32 | MCEACHRAN Evan | CAN | 135 |
33 | HENDERSON Hunter | USA | 133 |
34 | LABAUGH Matthew | USA | 130 |
35 | LADD Dylan | USA | 127 |
36 | MAGNUSSON Oliwer | SWE | 123 |
37 | WILI Colin | SUI | 119 |
38 | MOFFATT Max | CAN | 116 |
39 | LONGINO Andrew | CAN | 113 |
40 | PORTER MACLENNAN Noah | CAN | 108 |
41 | MARINEAU Dylan | CAN | 102 |
42 | KOIVISTO Kuura | FIN | 99 |
43 | HARRINGTON Ben | NZL | 99 |
44 | LAURONEN Teemu | FIN | 90 |
45 | TJADER Jesper | SWE | 88 |
46 | GEISER Nick | USA | 87 |
47 | LEE Seung Hun | KOR | 86 |
48 | BURMANSSON Axel | SWE | 84 |
49 | MCCORMICK Chris | GBR | 78 |
50 | JARRELL Cassidy | USA | 71 |
51 | BLUNCK Aaron | USA | 71 |
52 | FORER Julius | AUT | 69 |
53 | RICHARDS Liam | GBR | 69 |
54 | MUELLAUER Lukas | AUT | 69 |
55 | FEINBERG Tristan | USA | 63 |
56 | MOREL Valentin | SUI | 60 |
57 | FETHKE Ben | USA | 55 |
58 | GAGNE Jeremy | CAN | 51 |
59 | VEILE Vincent | GER | 45 |
60 | BOLINGER Gian Andri | SUI | 43 |
61 | HERRANZ Andreas | FRA | 39 |
62 | BOWMAN Noah | CAN | 39 |
63 | LADD Connor | USA | 39 |
64 | ROCHE Matias | FRA | 36 |
65 | MATSUURA Toma | JPN | 36 |
66 | ADELISSE Antoine | FRA | 35 |
67 | LLISO Javier | ESP | 33 |
68 | MARINEAU Evan | CAN | 31 |
69 | BRIGUET Robin | SUI | 31 |
70 | LEGNAVSKY Gustav | NZL | 30 |
71 | MAYTIN Hunter | USA | 30 |
72 | MCCARTHY Cael | USA | 29 |
73 | MULVIHILL Aidan | CAN | 29 |
74 | RUDIGIER Hannes | AUT | 27 |
75 | MORRIS Kai | USA | 27 |
76 | BARR Quincy | CAN | 27 |
77 | BOSTADLOEKKEN William | NOR | 26 |
78 | KREIENBUEHL Rafael | SUI | 24 |
79 | POUCH James | GBR | 24 |
80 | MAGNIN Thibault | ESP | 23 |
81 | MAHARAVO Vincent | FRA | 21 |
82 | COLOMBO Cristobal | ARG | 20 |
83 | DONAGGIO Leonardo | ITA | 18 |
84 | DURLESTER Aaron | USA | 18 |
85 | WILI Thierry | SUI | 18 |
86 | LYNCH Benjamin | CAN | 17 |
87 | SHENG Haipeng | CHN | 17 |
88 | BEATTY Charlie | CAN | 16 |
89 | GARROD Tate | CAN | 14 |
90 | BALL Lucas | NZL | 14 |
91 | BJOERNDAL Mats | NOR | 13 |
92 | GHISLENI Alexis | FRA | 13 |
93 | WISCHMEYER Evan | USA | 12 |
94 | NORDQVIST Martin | SWE | 11 |
95 | RHYNER Nils | SUI | 11 |
96 | HE Binghan | CHN | 11 |
97 | HENDERSON Alexander | CAN | 10 |
98 | LIIMATAINEN Joel | FIN | 10 |
99 | ZHANG Shihao | CHN | 10 |
100 | KAHNERT Steven | CAN | 10 |
101 | BAUMGARTNER Samuel | AUT | 9 |
102 | MONTELEONE Rene | ITA | 9 |
103 | SALAS Francisco | CHI | 9 |
104 | KANZLER James | USA | 9 |
105 | PEILLEX Sven | FRA | 8 |
106 | BALOGH Bennett | USA | 8 |
107 | RHYNER Fadri | SUI | 7 |
108 | MULLER Petr | CZE | 7 |
109 | SU Shuaibing | CHN |
Frauen
Rank | Name | Nation | Punkte |
---|---|---|---|
1 | TABANELLI Flora | ITA | 540 |
2 | LEDEUX Tess | FRA | 470 |
3 | GU Ailing Eileen | CHN | 400 |
4 | GREMAUD Mathilde | SUI | 342 |
5 | ATKIN Zoe | GBR | 341 |
6 | KARAVA Anni | FIN | 340 |
7 | LI Fanghui | CHN | 313 |
8 | OLDHAM Megan | CAN | 313 |
9 | MOHR Muriel | GER | 295 |
10 | LIU Mengting | CHN | 280 |
11 | HOEFFLIN Sarah | SUI | 277 |
12 | YANG Ruyi | CHN | 264 |
13 | HARWOOD Rell | USA | 263 |
14 | IRVING Svea | USA | 255 |
15 | MUIR Kirsty | GBR | 230 |
16 | FRASER Amy | CAN | 221 |
17 | SHARPE Cassie | CAN | 215 |
18 | KARKER Rachael | CAN | 212 |
19 | HAMILL Marin | USA | 195 |
20 | ANDRASKA Anouk | SUI | 191 |
21 | XIONG Wenhui | CHN | 186 |
22 | HAN Linshan | CHN | 185 |
23 | HARRIGAN Abi | AUS | 177 |
24 | ANDREWS Ruby Star | NZL | 169 |
25 | KONDO Kokone | JPN | 169 |
26 | KOTSAR Kateryna | UKR | 166 |
27 | GLENNIE Dillan | CAN | 156 |
28 | THOMAS Daisy | AUS | 151 |
29 | CAKMAKLI Sabrina | GER | 141 |
30 | WOLF Lara | AUT | 136 |
31 | CLARKE Skye | CAN | 122 |
32 | ASSELIN Olivia | CAN | 113 |
33 | ZHANG Kexin | CHN | 112 |
34 | ARNOLD Piper | USA | 112 |
35 | DUMONT ZANELLA Kim | FRA | 107 |
36 | KOGA Yuna | JPN | 105 |
37 | CHEN Zihan | CHN | 99 |
38 | ANDREWS Eleanor | USA | 93 |
39 | KIRIYAMA Nanaho | JPN | 92 |
40 | GRAY Kathryn | USA | 88 |
41 | EIE Sandra | NOR | 70 |
42 | SUGAWARA Kiho | JPN | 66 |
43 | WU Yutong | CHN | 65 |
44 | LIU Yishan | CHN | 64 |
45 | HENDERSON Grace | USA | 56 |
46 | XIAO Siyu | CHN | 52 |
47 | WORTHINGTON Izzy Lola | USA | 50 |
48 | DISBROWE Madeleine | NZL | 49 |
49 | JANG Yujin | KOR | 45 |
50 | CRANE-MAUZY Jeanee | VAN | 41 |
51 | REITAL Kaitlyn | USA | 39 |
52 | LAMM Hanna | USA | 38 |
53 | SILDARU Kelly | EST | 36 |
54 | KIM Daeun | KOR | 32 |
55 | CLAYTON Ash | GBR | 30 |
56 | LEAVITT Marley | USA | 27 |
57 | JACOBS Riley | USA | 26 |
58 | BARUGH Anja | NZL | 26 |
59 | HEAVEY Caoimhe | GBR | 25 |
60 | ZHOU Siyu | CHN | 24 |
61 | CANCEL Amelie | FRA | 23 |
62 | LIU Qinyuan | CHN | 22 |
62 | MULLIE Evelyn | CAN | 22 |
64 | URNESS Naomi | CAN | 20 |
65 | CAMPBELL Emily | USA | 18 |
65 | SJOESTEDT Elsa | SUI | 18 |
67 | MOROZUMI Emma | CAN | 16 |
68 | GOOD Finley | USA | 15 |
69 | TROTTER Sylvia | NZL | 13 |
70 | FAULHABER Hanna | USA | 12 |
70 | VAN ESSEN Zoe | SUI | 12 |
72 | DITTMER Ava | CAN | 11 |
73 | RICCOMINI Jay | USA | 6 |
AMRENOVA Ayaulym | KAZ | --- | |
ANTHONY Jakara | AUS | --- | |
BALLET BAZ Mylene | FRA | --- | |
BERGER SABBATEL Marielle | FRA | --- | |
BERGHUIS Laura | NED | --- | |
BOSCO Emma | AUS | --- | |
BRODIER Mathilde | FRA | --- | |
BRYKINA Anhelina | UKR | --- | |
CABROL Camille | FRA | --- | |
CAO Tianqing | CHN | --- | |
CARR Cali | GBR | --- | |
CARROLL Avital | AUT | --- | |
CHAPDELAINE Reese | USA | --- | |
CHEN Meiting | CHN | --- | |
CHEN Xuezheng | CHN | --- | |
CHESI Andrea | ITA | --- | |
CHOLENSKA Diana | CZE | --- | |
CLEGG Sina | CAN | --- | |
COLEIRO Elise | AUS | --- | |
COOTE Xanthia | AUS | --- | |
COTE Victoria | CAN | --- | |
DEGROOTE Fantine | FRA | --- | |
DESMARAIS-GILBERT Laurianne | CAN | --- | |
DIETRICH Anna | SUI | --- | |
DOOLEY Claire | IRL | --- | |
DOSSA Kyra | USA | --- | |
DUAUX Marie | FRA | --- | |
DUMONT Margaux | SUI | --- | |
EEN Uma Kruse | SWE | --- | |
ELLIOTT Karenna | USA | --- | |
ERRARD Anouck | FRA | --- | |
FAITH Sarah | CAN | --- | |
FEKLISTOVA Yuliya | KAZ | --- | |
FENG Junxi | CHN | --- | |
FOEDERMAYR Christina | AUT | --- | |
FONTAINE Charlie | CAN | --- |