Männer
Rank | Name | Nation | Punkte |
---|---|---|---|
1 | FERREIRA Alex | USA | 260.00 |
2 | FROSTAD Tormod | NOR | 240.00 |
3 | MACKAY Brendan | CAN | 230.00 |
4 | SVANCER Matej | AUT | 202.00 |
5 | HARRINGTON Luca | NZL | 195.00 |
6 | RAGETTLI Andri | SUI | 178.00 |
7 | GOEPPER Nicholas | USA | 160.00 |
8 | HESS Hunter | USA | 126.00 |
9 | DESCHAMPS Dylan | CAN | 120.00 |
10 | TABANELLI Miro | ITA | 116.00 |
11 | MELVILLE IVES Finley | NZL | 112.00 |
12 | WISE David | USA | 105.00 |
13 | SIVIGNON Timothe | FRA | 104.00 |
14 | SAMNOEY Ulrik | NOR | 103.00 |
15 | STEVENSON Colby | USA | 100.00 |
16 | IRVING Birk | USA | 90.00 |
17 | FOREHAND Mac | USA | 82.00 |
18 | LADD Dylan | USA | 80.00 |
19 | BOESCH Fabian | SUI | 80.00 |
20 | GRAABERG Vebjoern | NOR | 75.00 |
21 | HARROLD Luke | NZL | 74.00 |
22 | MAGNUSSON Oliwer | SWE | 74.00 |
23 | PODMILSAK Troy | USA | 74.00 |
24 | HARRINGTON Ben | NZL | 72.00 |
25 | KOIVISTO Kuura | FIN | 71.00 |
26 | SCHJERVE Sebastian | NOR | 70.00 |
27 | LAPLANTE Cody | USA | 69.00 |
28 | LANDROE Leo | NOR | 66.00 |
29 | MARINEAU Dylan | CAN | 62.00 |
30 | GUBSER Kim | SUI | 62.00 |
31 | LONGINO Andrew | CAN | 60.00 |
32 | JARRELL Cassidy | USA | 60.00 |
33 | LEE Seung Hun | KOR | 54.00 |
34 | GEISER Nick | USA | 53.00 |
35 | LABAUGH Matthew | USA | 52.00 |
36 | SYRJA Elias | FIN | 50.00 |
37 | MCCORMICK Chris | GBR | 50.00 |
38 | HENDERSON Hunter | USA | 49.00 |
39 | FETHKE Ben | USA | 46.00 |
40 | TJADER Jesper | SWE | 43.00 |
41 | RICHARDS Liam | GBR | 42.00 |
42 | RUUD Birk | NOR | 40.00 |
43 | BLUNCK Aaron | USA | 40.00 |
44 | MOFFATT Max | CAN | 40.00 |
45 | HERRANZ Andreas | FRA | 39.00 |
46 | FEINBERG Tristan | USA | 37.00 |
47 | BURMANSSON Axel | SWE | 36.00 |
48 | LAURONEN Teemu | FIN | 34.00 |
49 | SILDARU Henry | EST | 34.00 |
50 | MARINEAU Evan | CAN | 31.00 |
51 | BRIGUET Robin | SUI | 31.00 |
52 | LEGNAVSKY Gustav | NZL | 30.00 |
53 | MORRIS Eugene | USA | 27.00 |
54 | ADELISSE Antoine | FRA | 26.00 |
55 | BOSTADLOEKKEN William | NOR | 26.00 |
56 | MAYTIN Hunter | USA | 26.00 |
57 | MUELLAUER Lukas | AUT | 26.00 |
58 | LADD Connor | USA | 25.00 |
59 | KREIENBUEHL Rafael | SUI | 24.00 |
60 | RALPH Konnor | USA | 23.00 |
61 | WILI Colin | SUI | 22.00 |
62 | MOREL Valentin | SUI | 20.00 |
Frauen
Rank | Name | Nation | Punkte |
---|---|---|---|
1 | GU Ailing Eileen | CHN | 300.00 |
2 | GREMAUD Mathilde | SUI | 262.00 |
3 | LEDEUX Tess | FRA | 245.00 |
4 | TABANELLI Flora | ITA | 230.00 |
5 | HOEFFLIN Sarah | SUI | 200.00 |
6 | MOHR Muriel | GER | 187.00 |
7 | LIU Mengting | CHN | 178.00 |
8 | ATKIN Zoe | GBR | 161.00 |
9 | IRVING Svea | USA | 160.00 |
10 | YANG Ruyi | CHN | 140.00 |
11 | LI Fanghui | CHN | 133.00 |
12 | FRASER Amy | CAN | 125.00 |
13 | SHARPE Cassie | CAN | 120.00 |
14 | KARKER Rachael | CAN | 112.00 |
15 | KARAVA Anni | FIN | 107.00 |
16 | XIONG Wenhui | CHN | 106.00 |
17 | ANDRASKA Anouk | SUI | 106.00 |
18 | GLENNIE Dillan | CAN | 90.00 |
19 | CAKMAKLI Sabrina | GER | 86.00 |
20 | HAN Linshan | CHN | 86.00 |
21 | KOTSAR Kateryna | UKR | 82.00 |
22 | ZHANG Kexin | CHN | 80.00 |
23 | ARNOLD Piper | USA | 70.00 |
24 | CHEN Zihan | CHN | 67.00 |
25 | KONDO Kokone | JPN | 56.00 |
26 | DUMONT ZANELLA Kim | FRA | 55.00 |
27 | HARRIGAN Abi | AUS | 54.00 |
28 | WU Yutong | CHN | 52.00 |
29 | XIAO Siyu | CHN | 52.00 |
30 | HAMILL Marin | USA | 50.00 |
31 | KOGA Yuna | JPN | 45.00 |
32 | KIRIYAMA Nanaho | JPN | 44.00 |
33 | LIU Yishan | CHN | 42.00 |
34 | HARWOOD Rell | USA | 39.00 |
35 | THOMAS Daisy | AUS | 38.00 |
36 | SILDARU Kelly | EST | 36.00 |
37 | ASSELIN Olivia | CAN | 32.00 |
37 | KIM Daeun | KOR | 32.00 |
39 | OLDHAM Megan | CAN | 29.00 |
40 | DISBROWE Madeleine | NZL | 26.00 |
40 | JACOBS Riley | USA | 26.00 |
40 | SUGAWARA Kiho | JPN | 26.00 |
43 | BARUGH Anja | NZL | 26.00 |
44 | ZHOU Siyu | CHN | 24.00 |
45 | LIU Qinyuan | CHN | 22.00 |
46 | CLARKE Skye | CAN | 18.00 |
46 | JANG Yujin | KOR | 18.00 |
46 | SJOESTEDT Elsa | SUI | 18.00 |
46 | WORTHINGTON Izzy Lola | USA | 18.00 |
50 | HENDERSON Grace | USA | 16.00 |
50 | LEAVITT Marley | USA | 16.00 |
50 | MOROZUMI Emma | CAN | 16.00 |
53 | ANDREWS Ruby Star | NZL | 15.00 |
54 | CRANE-MAUZY Jeanee | VAN | 14.00 |
55 | ANDREWS Eleanor | USA | 13.00 |
55 | REITAL Kaitlyn | USA | 13.00 |
55 | TROTTER Sylvia | NZL | 13.00 |
58 | FAULHABER Hanna | USA | 12.00 |
58 | VAN ESSEN Zoe | SUI | 12.00 |
60 | RICCOMINI Jay | USA | 6.00 |
AMRENOVA Ayaulym | KAZ | --- | |
ANTHONY Jakara | AUS | --- |