Männer
| Rank | Name | Nation | Punkte |
|---|---|---|---|
| 1 | MELVILLE IVES Finley | NZL | 280 |
| 2 | HESS Hunter | USA | 265 |
| 3 | IRVING Birk | USA | 191 |
| 4 | GOEPPER Nick | USA | 175 |
| 5 | LABAUGH Matthew | USA | 145 |
| 6 | FERREIRA Alex | USA | 140 |
| 7 | FEINBERG Tristan | USA | 111 |
| 8 | BLUNCK Aaron | USA | 106 |
| 9 | KENWORTHY Gus | GBR | 104 |
| 10 | LONGINO Andrew | CAN | 100 |
| 11 | MARINEAU Dylan | CAN | 92 |
| 12 | LADD Dylan | USA | 92 |
| 13 | FETHKE Ben | USA | 83 |
| 14 | HARROLD Luke | NZL | 80 |
| 15 | GEISER Nick | USA | 76 |
| 16 | MATSUURA Toma | JPN | 76 |
| 17 | WISE David | USA | 64 |
| 18 | MAYTIN Hunter | USA | 62 |
| 19 | BREEN Cooper | NZL | 48 |
| 20 | BRIGUET Robin | SUI | 48 |
| 21 | LEGNAVSKY Gustav | NZL | 47 |
| 22 | MCCARTHY Cael | USA | 43 |
| 23 | HARRINGTON Ben | NZL | 41 |
| 24 | WISCHMEYER Evan | USA | 39 |
| 25 | KAHNERT Steven | CAN | 37 |
| 26 | MACKAY Brendan | CAN | 36 |
| 27 | RICHARDS Liam | GBR | 29 |
| 28 | SWEDENBORG Alexander | USA | 28 |
| 29 | WINTERBERGER Mack | USA | 25 |
| 30 | SILDARU Henry | EST | 24 |
| 31 | SUN Jingbo | CHN | 22 |
| 32 | BAUMGARTNER Sam | AUT | 22 |
| 33 | MORRIS Kai | USA | 19 |
| 34 | BARR Quincy | CAN | 19 |
| 35 | YANG Kaiyue | CHN | 19 |
| 36 | SHENG Haipeng | CHN | 16 |
| 37 | SU Shuaibing | CHN | 15 |
| 38 | LADD Connor | USA | 14 |
| 39 | LYNCH Benjamin | IRL | 13 |
| 40 | LEE SEUNGHUN | KOR | 12 |
| 41 | SAKA Kazuma | JPN | 5 |
| 42 | MCKIBBIN Owen | USA | 4 |
| 43 | SPATE Daniel | CAN | 3 |
| 44 | BORNET Alan | SUI | 2 |
| 45 | SHIN Dongho | KOR | 1 |
| 46 | HUTCHINSON Ryder | USA | 1 |
| ABERSTEN Maans | SWE | --- | |
| ADELISSE Antoine | FRA | --- | |
| AHVENAINEN Akseli | FIN | --- | |
| ANDREEV Nikita | AIN | --- | |
| ASSAN Assylkhan | KAZ | --- | |
| AUJESKY Johannes | AUT | --- | |
| BACHL-STAUDINGER Jonas | GER | --- | |
| BACHSLEITNER Niklas | GER | --- | |
| BALL Lucas | NZL | --- | |
| BARCLAY Ben | NZL | --- | |
| BARNUM Kaleb | CAN | --- | |
| BAUR Tobias | SUI | --- | |
| BEAULIEU Charles | CAN | --- | |
| BEAUREGARD Elliot | CAN | --- | |
| BOESCH Fabian | SUI | --- | |
| BOLINGER Gian Andri | SUI | --- | |
| BONDAREV Anton | KAZ | --- | |
| BUZZI Enea | SUI | --- | |
| CANZANO Gavin | USA | --- | |
| CAVET Benjamin | FRA | --- | |
| CAZZANIGA Davide | ITA | --- | |
| CHALIFOUX Louis-David | CAN | --- | |
| COLOMBO Cristobal | ARG | --- | |
| COOK Carson | CAN | --- | |
| CORDELL Sam | CAN | --- | |
| COTE Pierre-Olivier | CAN | --- | |
| CURRAN Connor | USA | --- | |
| DANKSAGMUELLER Christoph | AUT | --- | |
| DAVIES Oliver | GBR | --- | |
| DE VILLAUCOURT Arthur | FRA | --- | |
| DEHLINGER Quinn | USA | --- | |
| DEL BOSCO Christopher | USA | --- | |
| DEROMEDIS Simone | ITA | --- | |
| DESCHAMPS Dylan | CAN | --- | |
| DETRAZ Romain | SUI | --- | |
| DION Gabriel | CAN | --- | |
| DONAGGIO Leonardo | ITA | --- | |
| DRABIANKOU Ihar | AIN | --- | |
| DRURY Kevin | CAN | --- | |
| DUBUC Joey | CAN | --- | |
| DUCHAINE Alexandre | CAN | --- | |
| DUFRESNE Gabriel | CAN | --- | |
| DUPLESSIS-KERGOMARD Youri | FRA | --- | |
| FISCHER Florian | GER | --- | |
| FIVA Alex | SUI | --- | |
| FLANAGAN Reilly | AUS | --- | |
| FONTAINE Miha | CAN | --- | |
| FOREHAND Mac | USA | --- | |
| FORER Julius | AUT | --- | |
| FROSTAD Tormod | NOR | --- | |
| FUJIKI Goshin | JPN | --- | |
| FUJIMURA Ikkei | JPN | --- | |
| FURUNO Satoshi | JPN | --- | |
| GAJDECKA Marek | CZE | --- | |
| GAY Paul Andrea | FRA | --- | |
| GOMIS Kaditane | FRA | --- | |
| GOODISON Samuel | CAN | --- | |
| GRAABERG Vebjoern | NOR | --- | |
| GRAHAM Matt | AUS | --- | |
| GRAVENFORS Filip | SWE | --- | |
| GREENWAY Thomas | GBR | --- | |
| GUBSER Kim | SUI | --- | |
| GUNSCH Yanick | ITA | --- | |
| HAINEAULT Alec | CAN | --- | |
| HALL Alex | USA | --- | |
| HARLAUT Henrik | SWE |
Frauen
| Rank | Name | Nation | Punkte |
|---|---|---|---|
| 1 | BROWN Indra | AUS | 290 |
| 2 | ATKIN Zoe | GBR | 260 |
| 3 | ZHANG Kexin | CHN | 245 |
| 4 | LI Fanghui | CHN | 179 |
| 5 | THOMAS Mischa | NZL | 141 |
| 6 | LIU Yishan | CHN | 130 |
| 7 | WINTERBERGER Abby | USA | 116 |
| 8 | JACOBS Riley | USA | 104 |
| 9 | GU Ailing Eileen | CHN | 100 |
| 10 | CAKMAKLI Sabrina | GER | 100 |
| 11 | FRASER Amy | CAN | 90 |
| 12 | GRAY Kate | USA | 88 |
| 13 | IRVING Svea | USA | 86 |
| 14 | SHARPE Cassie | CAN | 85 |
| 15 | FAULHABER Hanna | USA | 75 |
| 16 | SILDARU Kelly | EST | 68 |
| 17 | ZHOU Siyu | CHN | 68 |
| 18 | GLENNIE Dillan | CAN | 66 |
| 19 | KELLY Keva | USA | 65 |
| 20 | ARNOLD Piper | USA | 57 |
| 21 | MEENTALO Grete-Mia | EST | 56 |
| 22 | WORTHINGTON Izzy Lola | USA | 54 |
| 23 | KIM Daeun | KOR | 53 |
| 24 | REITAL Kaitlyn | USA | 41 |
| 25 | CAMPBELL Emily | USA | 33 |
| 26 | KARKER Rachael | CAN | 26 |
| 27 | KIRIYAMA Nanaho | JPN | 25 |
| 28 | BARUGH Anja | IRL | 25 |
| 29 | CRANE-MAUZY Jeanee | VAN | 18 |
| 30 | DITTMER Ava | CAN | 11 |
| 31 | LEE Soyoung | KOR | 5 |
| AMRENOVA Ayaulym | KAZ | --- | |
| ANDRASKA Anouk | SUI | --- | |
| ANDRYIANAVA Anastasiya | AIN | --- | |
| ANTHONY Jakara | AUS | --- | |
| ARAI Makiko | JPN | --- | |
| ASANO Shiori | JPN | --- | |
| ASSELIN Olivia | CAN | --- | |
| BACHL-STAUDINGER Leonie | GER | --- | |
| BALLET BAZ Mylene | FRA | --- | |
| BERGER SABBATEL Marielle | FRA | --- | |
| BERGHUIS Janneke | NED | --- | |
| BERGHUIS Laura | NED | --- | |
| BERNARD Nathalie | ITA | --- | |
| BERTRAND Lise | FRA | --- | |
| BOSCO Emma | AUS | --- | |
| BRODIER Mathilde | FRA | --- | |
| BROWN Berkley | CAN | --- | |
| BRYKINA Anhelina | UKR | --- | |
| CABROL Camille | FRA | --- | |
| CARROLL Avital | AUT | --- | |
| CHEN Meiting | CHN | --- | |
| CHEN Xuezheng | CHN | --- | |
| CHESI Andrea | ITA | --- | |
| CHOLENSKA Diana | CZE | --- | |
| CLARKE Skye | CAN | --- | |
| CLAYTON Ash | GBR | --- | |
| CLEGG Sina | CAN | --- | |
| COTE Victoria | CAN | --- | |
| COUSIN Sixtine | SUI | --- | |
| DERUGO Anna | AIN | --- | |
| DESMARAIS-GILBERT Laurianne | CAN | --- | |
| DISBROWE Madeleine | NZL | --- | |
| DOOLEY Claire | IRL | --- | |
| DOSSA Kyra | USA | --- | |
| DUAUX Marie | FRA | --- | |
| DUMONT Margaux | SUI | --- | |
| DUMONT ZANELLA Kim | FRA | --- | |
| EEN Uma Kruse | SWE | --- | |
| EIE Sandra | NOR | --- | |
| ELLIOTT Karenna | USA | --- | |
| ERRARD Anouck | FRA | --- | |
| FAITH Sarah | CAN | --- | |
| FEKLISTOVA Yuliya | KAZ | --- | |
| FENG Junxi | CHN | --- | |
| FOEDERMAYR Christina | AUT | --- | |
| FONTAINE Charlie | CAN | --- | |
| FRICOVA Nikola | SVK | --- | |
| FRIGO Airleigh | AUS | --- | |
| FUJIKI Hina | JPN | --- | |
| GAGNON Rosalie | CAN | --- | |
| GAIRNS Tiana | CAN | --- | |
| GALLI Jole | ITA | --- | |
| GALYSHEVA Yuliya | KAZ | --- | |
| GANTENBEIN Talina | SUI | --- | |
| GASKELL Elena | CAN | --- | |
| GASSLITTER Maria | ITA | --- | |
| GERKEN SCHOFIELD Makayla | GBR | --- | |
| GIACCIO Olivia | USA | --- | |
| GIGLER Sonja | AUT | --- | |
| GLOGOWSKI Amelia | USA | --- | |
| GORODKO Anastassiya | KAZ | --- | |
| GREMAUD Mathilde | SUI | --- | |
| GRILLET AUBERT Jade | FRA | --- | |
| GUSTAFSON Moa | SWE | --- | |
| HAGGSTROM Lina | FIN | --- | |
| HAMILL Marin | USA | --- | |
| HAN Linshan | CHN | --- | |
| HARRIGAN Abi | AUS | --- | |
| HARWOOD Rell | USA | --- | |
| HEAVEY Caoimhe | GBR | --- | |
| HENDERSON Grace | USA | --- | |
| HOEFFLIN Sarah | SUI | --- | |
| HOFFOS Courtney | CAN | --- | |
| HOGG Kasey | USA | --- | |
| HUSKOVA Hanna | AIN | --- | |
| IGARASHI Runa | JPN | --- | |
| IHARA Haruka | JPN | --- | |
| ITO Marin | JPN | --- | |
| IVANOVA Svetlana | AIN | --- | |
| JOFFROY Stephanie | CHI | --- | |
| JOHNSON Tess | USA |
