Männer
Rank | Name | Nation | Punkte |
---|---|---|---|
1 | FERREIRA Alex | USA | 360 |
2 | GOEPPER Nick | USA | 320 |
3 | MACKAY Brendan | CAN | 275 |
4 | MELVILLE IVES Finley | NZL | 226 |
5 | HESS Hunter | USA | 180 |
6 | WISE David | USA | 163 |
7 | HARROLD Luke | NZL | 160 |
8 | IRVING Birk | USA | 152 |
9 | LABAUGH Matthew | USA | 130 |
10 | LADD Dylan | USA | 116 |
11 | LONGINO Andrew | CAN | 113 |
12 | HARRINGTON Ben | NZL | 87 |
13 | LEE Seung Hun | KOR | 86 |
14 | GEISER Nick | USA | 86 |
15 | MARINEAU Dylan | CAN | 86 |
16 | JARRELL Cassidy | USA | 71 |
17 | BLUNCK Aaron | USA | 71 |
18 | FEINBERG Tristan | USA | 63 |
19 | RICHARDS Liam | GBR | 62 |
20 | FETHKE Ben | USA | 55 |
21 | BOWMAN Noah | CAN | 39 |
22 | LADD Connor | USA | 39 |
23 | SILDARU Henry | EST | 36 |
24 | MATSUURA Toma | JPN | 36 |
25 | MARINEAU Evan | CAN | 31 |
26 | BRIGUET Robin | SUI | 31 |
27 | LEGNAVSKY Gustav | NZL | 30 |
28 | MAYTIN Hunter | USA | 30 |
29 | MCCARTHY Cael | USA | 29 |
30 | MORRIS Kai | USA | 27 |
31 | BARR Quincy | CAN | 27 |
32 | KREIENBUEHL Rafael | SUI | 24 |
33 | MAHARAVO Vincent | FRA | 21 |
34 | DURLESTER Aaron | USA | 18 |
35 | LYNCH Benjamin | CAN | 17 |
36 | SHENG Haipeng | CHN | 17 |
37 | WISCHMEYER Evan | USA | 12 |
38 | HE Binghan | CHN | 11 |
39 | KAHNERT Steven | CAN | 10 |
40 | BAUMGARTNER Samuel | AUT | 9 |
41 | BALOGH Bennett | USA | 8 |
42 | SU Shuaibing | CHN | 6 |
43 | WINTERBERGER Mack | USA | 5 |
44 | SUN Jingbo | CHN | 4 |
45 | MOON Heesung | KOR | 3 |
46 | SWEDENBORG Alexander | USA | 2 |
ADELISSE Antoine | FRA | --- | |
AHVENAINEN Akseli | FIN | --- | |
ANDREATTA Claudio | AUT | --- | |
ASSAN Assylkhan | KAZ | --- | |
AUJESKY Johannes | AUT | --- | |
BACHL-STAUDINGER Jonas | GER | --- | |
BACHSLEITNER Niklas | GER | --- | |
BALL Lucas | NZL | --- | |
BARALO Elliott | SWE | --- | |
BARCLAY Ben | NZL | --- | |
BAUR Tobias | SUI | --- | |
BEATTY Charlie | CAN | --- | |
BEAULIEU Charles | CAN | --- | |
BEAUREGARD Elliot | CAN | --- | |
BELLUCCI Massimo | ITA | --- | |
BISCHOFBERGER Marc | SUI | --- | |
BJOERNDAL Mats | NOR | --- | |
BOESCH Fabian | SUI | --- | |
BOLINGER Nicola | SUI | --- | |
BOLINGER Gian Andri | SUI | --- | |
BOSTADLOEKKEN William | NOR | --- | |
BUGAKOV Fyodor | KAZ | --- | |
BURMANSSON Axel | SWE | --- | |
BUZZI Enea | SUI | --- | |
CAVET Benjamin | FRA | --- | |
CAYOLLE Tristan | FRA | --- | |
CAZZANIGA Davide | ITA | --- | |
CHALIFOUX Louis-David | CAN | --- | |
COLOMBO Cristobal | ARG | --- | |
COOK Carson | CAN | --- | |
CORDELL Sam | CAN | --- | |
COTE Pierre-Olivier | CAN | --- | |
CROZET Leo | FRA | --- | |
CROZET James | FRA | --- | |
CURRAN Connor | USA | --- | |
DANKSAGMUELLER Christoph | AUT | --- | |
DAVIES Oliver | GBR | --- | |
DEHLINGER Quinn | USA | --- | |
DEL BOSCO Christopher | USA | --- | |
DEROMEDIS Simone | ITA | --- | |
DESCHAMPS Dylan | CAN | --- | |
DETRAZ Romain | SUI | --- | |
DION Gabriel | CAN | --- | |
DONAGGIO Leonardo | ITA | --- | |
DRURY Kevin | CAN | --- | |
DUBUC Joey | CAN | --- | |
DUCHAINE Alexandre | CAN | --- | |
DUFRESNE Gabriel | CAN | --- | |
DUPLESSIS KERGOMARD Youri | FRA | --- | |
ELLISS Joey | AUS | --- | |
FISCHER Florian | GER | --- | |
FIVA Alex | SUI | --- | |
FLANAGAN Reilly | AUS | --- | |
FLYNN Brayden | USA | --- | |
FONTAINE Miha | CAN | --- | |
FOREHAND Mac | USA | --- | |
FORER Julius | AUT | --- | |
FROSTAD Tormod | NOR | --- | |
FUJIKI Goshin | JPN | --- | |
FUJIMURA Ikkei | JPN | --- | |
FURUNO Satoshi | JPN | --- | |
GAGNE Jeremy | CAN | --- | |
GARROD Tate | CAN | --- |
Frauen
Rank | Name | Nation | Punkte |
---|---|---|---|
1 | ATKIN Zoe | GBR | 305 |
1 | LI Fanghui | CHN | 305 |
3 | GU Ailing Eileen | CHN | 300 |
4 | IRVING Svea | USA | 210 |
5 | SHARPE Cassie | CAN | 205 |
6 | KARKER Rachael | CAN | 196 |
7 | FRASER Amy | CAN | 185 |
8 | GLENNIE Dillan | CAN | 130 |
9 | CAKMAKLI Sabrina | GER | 121 |
10 | ZHANG Kexin | CHN | 112 |
11 | CHEN Zihan | CHN | 99 |
12 | KIRIYAMA Nanaho | JPN | 92 |
13 | ARNOLD Piper | USA | 92 |
14 | GRAY Kathryn | USA | 65 |
15 | WU Yutong | CHN | 65 |
16 | LIU Yishan | CHN | 64 |
17 | WORTHINGTON Izzy Lola | USA | 50 |
18 | JANG Yujin | KOR | 45 |
19 | CRANE-MAUZY Jeanee | VAN | 41 |
20 | REITAL Kaitlyn | USA | 39 |
21 | LAMM Hanna | USA | 38 |
22 | SILDARU Kelly | EST | 36 |
23 | KIM Daeun | KOR | 32 |
24 | JACOBS Riley | USA | 26 |
25 | BARUGH Anja | NZL | 26 |
26 | ZHOU Siyu | CHN | 24 |
27 | LIU Qinyuan | CHN | 22 |
28 | CAMPBELL Emily | USA | 18 |
29 | LEAVITT Marley | USA | 16 |
29 | MOROZUMI Emma | CAN | 16 |
31 | GOOD Finley | USA | 15 |
32 | TROTTER Sylvia | NZL | 13 |
33 | FAULHABER Hanna | USA | 12 |
33 | VAN ESSEN Zoe | SUI | 12 |
35 | DITTMER Ava | CAN | 11 |
AMRENOVA Ayaulym | KAZ | --- | |
ANDRASKA Anouk | SUI | --- | |
ANDREWS Ruby Star | NZL | --- | |
ANDREWS Eleanor | USA | --- | |
ANTHONY Jakara | AUS | --- | |
ASSELIN Olivia | CAN | --- | |
BALLET BAZ Mylene | FRA | --- | |
BERGER SABBATEL Marielle | FRA | --- | |
BERGHUIS Laura | NED | --- | |
BOSCO Emma | AUS | --- | |
BRODIER Mathilde | FRA | --- | |
BRYKINA Anhelina | UKR | --- | |
CABROL Camille | FRA | --- | |
CANCEL Amelie | FRA | --- | |
CAO Tianqing | CHN | --- | |
CARR Cali | GBR | --- | |
CARROLL Avital | AUT | --- | |
CHAPDELAINE Reese | USA | --- | |
CHEN Meiting | CHN | --- | |
CHEN Xuezheng | CHN | --- | |
CHESI Andrea | ITA | --- | |
CHOLENSKA Diana | CZE | --- | |
CLARKE Skye | CAN | --- | |
CLAYTON Ash | GBR | --- | |
CLEGG Sina | CAN | --- | |
COLEIRO Elise | AUS | --- | |
COOTE Xanthia | AUS | --- | |
COTE Victoria | CAN | --- | |
DEGROOTE Fantine | FRA | --- | |
DESMARAIS-GILBERT Laurianne | CAN | --- | |
DIETRICH Anna | SUI | --- | |
DISBROWE Madeleine | NZL | --- | |
DOOLEY Claire | IRL | --- | |
DOSSA Kyra | USA | --- | |
DUAUX Marie | FRA | --- | |
DUMONT Margaux | SUI | --- | |
DUMONT ZANELLA Kim | FRA | --- | |
EEN Uma Kruse | SWE | --- | |
EIE Sandra | NOR | --- | |
ELLIOTT Karenna | USA | --- | |
ERRARD Anouck | FRA | --- | |
FAITH Sarah | CAN | --- | |
FEKLISTOVA Yuliya | KAZ | --- | |
FENG Junxi | CHN | --- | |
FOEDERMAYR Christina | AUT | --- | |
FONTAINE Charlie | CAN | --- | |
FRIGO Airleigh | AUS | --- | |
FUJIKI Hina | JPN | --- | |
GALLI Jole | ITA | --- | |
GALYSHEVA Yuliya | KAZ | --- | |
GANTENBEIN Talina | SUI | --- | |
GERKEN SCHOFIELD Makayla | GBR | --- | |
GIACCIO Olivia | USA | --- | |
GLOGOWSKI Amelia | USA | --- | |
GORODKO Anastassiya | KAZ | --- | |
GREMAUD Mathilde | SUI | --- | |
GRILLET AUBERT Jade | FRA | --- | |
GUSTAFSON Moa | SWE | --- | |
HAMILL Marin | USA | --- | |
HAN Linshan | CHN | --- | |
HAO Liyun | CHN | --- | |
HARRIGAN Abi | AUS | --- | |
HARWOOD Rell | USA | --- | |
HEAVEY Caoimhe | GBR | --- | |
HENDERSON Grace | USA | --- | |
HOEFFLIN Sarah | SUI | --- | |
HOFFOS Courtney | CAN | --- | |
HOGG Kasey | USA | --- | |
HUDON Alycia | CAN | --- | |
IGARASHI Runa | JPN | --- | |
ITO Marin | JPN | --- | |
JOFFROY Stephanie | CHI | --- | |
JOHNSON Tess | USA | --- | |
KAJIWARA Yuki | JPN | --- |