Männer
Rank | Name | Nation | Punkte |
---|---|---|---|
1 | MACKAY Brendan | CAN | 100.00 |
2 | FERREIRA Alex | USA | 80.00 |
3 | LONGINO Andrew | CAN | 60.00 |
4 | IRVING Birk | USA | 50.00 |
5 | HESS Hunter | USA | 45.00 |
6 | LEE Seung Hun | KOR | 40.00 |
7 | HARROLD Luke | NZL | 36.00 |
8 | GEISER Nick | USA | 32.00 |
9 | LADD Dylan | USA | 29.00 |
10 | MELVILLE IVES Finley | NZL | 26.00 |
11 | FETHKE Ben | USA | 24.00 |
12 | SILDARU Henry | EST | 22.00 |
13 | MARINEAU Dylan | CAN | 20.00 |
14 | JARRELL Cassidy | USA | 18.00 |
15 | HARRINGTON Ben | NZL | 16.00 |
16 | FEINBERG Tristan | USA | 15.00 |
17 | RICHARDS Liam | GBR | 14.00 |
18 | BRIGUET Robin | SUI | 13.00 |
19 | LEGNAVSKY Gustav | NZL | 12.00 |
20 | HE Binghan | CHN | 11.00 |
20 | MCCARTHY Cael | USA | 11.00 |
22 | BAUMGARTNER Samuel | AUT | 9.00 |
23 | WISCHMEYER Evan | USA | 8.00 |
24 | MAYTIN Hunter | USA | 7.00 |
25 | BARR Quincy | CAN | 6.00 |
26 | KREIENBUEHL Rafael | SUI | 5.00 |
27 | SHENG Haipeng | CHN | 4.00 |
28 | MOON Heesung | KOR | 3.00 |
29 | MARINEAU Evan | CAN | 2.00 |
30 | MAHARAVO Vincent | FRA | 1.00 |
AHVENAINEN Akseli | FIN | --- | |
BALL Lucas | NZL | --- | |
BEAULIEU Charles | CAN | --- | |
BOESCH Fabian | SUI | --- | |
BOLINGER Nicola | SUI | --- | |
BOLINGER Gian Andri | SUI | --- | |
BOSTADLOEKKEN William | NOR | --- | |
CAVET Benjamin | FRA | --- | |
COLOMBO Cristobal | ARG | --- | |
CROZET Leo | FRA | --- | |
DESCHAMPS Dylan | CAN | --- | |
DONAGGIO Leonardo | ITA | --- | |
DUFRESNE Gabriel | CAN | --- | |
FOREHAND Mac | USA | --- | |
FORER Julius | AUT | --- | |
FROSTAD Tormod | NOR | --- | |
GHISLENI Alexis | FRA | --- | |
GRAABERG Vebjoern | NOR | --- | |
GRAHAM Matt | AUS | --- | |
GRAVENFORS Filip | SWE | --- | |
GREENWAY Thomas | GBR | --- | |
GUBSER Kim | SUI | --- | |
HALL Alex | USA | --- | |
HARRINGTON Luca | NZL | --- | |
HENDERSON Hunter | USA | --- | |
HERRANZ Andreas | FRA | --- | |
HOLMGREN Albin | SWE | --- | |
HORISHIMA Ikuma | JPN | --- | |
JEANNESSON Mateo | GBR | --- | |
JUNG Daeyoon | KOR | --- | |
KAISLA Aleksi | FIN | --- | |
KINGSBURY Mikael | CAN | --- | |
KOIVISTO Kuura | FIN | --- | |
KOLMAKOV Pavel | KAZ | --- | |
LANDROE Leo | NOR | --- | |
LAPLANTE Cody | USA | --- | |
LAURONEN Teemu | FIN | --- | |
LIIMATAINEN Joel | FIN | --- | |
MAGNIN Thibault | ESP | --- | |
MAGNUSSON Oliwer | SWE | --- | |
MARCELLINI Dylan | USA | --- | |
MCCORMICK Chris | GBR | --- | |
MCDONALD Cole | USA | --- | |
MICKEL Charlie | USA | --- | |
MOFFATT Max | CAN | --- | |
MOREL Valentin | SUI | --- | |
MOUILLE Thibaud | FRA | --- | |
MUELLAUER Lukas | AUT | --- | |
MULVIHILL Aidan | CAN | --- |
Frauen
Rank | Name | Nation | Punkte |
---|---|---|---|
1 | GU Ailing Eileen | CHN | 100.00 |
2 | ZHANG Kexin | CHN | 80.00 |
3 | KARKER Rachael | CAN | 60.00 |
4 | IRVING Svea | USA | 50.00 |
5 | ATKIN Zoe | GBR | 45.00 |
6 | FRASER Amy | CAN | 40.00 |
7 | SILDARU Kelly | EST | 36.00 |
8 | KIM Daeun | KOR | 32.00 |
9 | GLENNIE Dillan | CAN | 29.00 |
10 | JACOBS Riley | USA | 26.00 |
11 | ZHOU Siyu | CHN | 24.00 |
12 | ARNOLD Piper | USA | 22.00 |
13 | CAKMAKLI Sabrina | GER | 20.00 |
14 | JANG Yujin | KOR | 18.00 |
15 | MOROZUMI Emma | CAN | 16.00 |
16 | KIRIYAMA Nanaho | JPN | 15.00 |
17 | WU Yutong | CHN | 14.00 |
18 | TROTTER Sylvia | NZL | 13.00 |
19 | VAN ESSEN Zoe | SUI | 12.00 |
20 | BARUGH Anja | NZL | 11.00 |
21 | SHARPE Cassie | CAN | 10.00 |
22 | CHEN Zihan | CHN | 9.00 |
23 | LI Fanghui | CHN | 8.00 |
AMRENOVA Ayaulym | KAZ | --- | |
ANDRASKA Anouk | SUI | --- | |
ANDREWS Eleanor | USA | --- | |
ANDREWS Ruby Star | NZL | --- | |
ANTHONY Jakara | AUS | --- | |
ASSELIN Olivia | CAN | --- | |
CABROL Camille | FRA | --- | |
CAO Tianqing | CHN | --- | |
CARR Cali | GBR | --- | |
CARROLL Avital | AUT | --- | |
CLARKE Skye | CAN | --- | |
DESMARAIS-GILBERT Laurianne | CAN | --- | |
DISBROWE Madeleine | NZL | --- | |
DOOLEY Claire | IRL | --- | |
DUAUX Marie | FRA | --- | |
DUMONT ZANELLA Kim | FRA | --- | |
FUJIKI Hina | JPN | --- | |
GALYSHEVA Yuliya | KAZ | --- | |
GIACCIO Olivia | USA | --- | |
GORODKO Anastassiya | KAZ | --- | |
GREMAUD Mathilde | SUI | --- | |
HAMILL Marin | USA | --- | |
HAN Linshan | CHN | --- | |
HARRIGAN Abi | AUS | --- | |
HARWOOD Rell | USA | --- | |
HENDERSON Grace | USA | --- | |
HOEFFLIN Sarah | SUI | --- | |
HOGG Kasey | USA | --- | |
JOHNSON Tess | USA | --- | |
KARAVA Anni | FIN | --- | |
KAUF Jaelin | USA | --- | |
KOGA Yuna | JPN | --- | |
KONDO Kokone | JPN | --- | |
KOTSAR Kateryna | UKR | --- | |
LAFFONT Perrine | FRA | --- | |
LEDEUX Tess | FRA | --- | |
LINTON Jessica | CAN | --- | |
LIU Mengting | CHN | --- | |
MACUGA Alli | USA | --- | |
MOHR Muriel | GER | --- | |
NAKAO Haruka | JPN | --- | |
OLDHAM Megan | CAN | --- | |
OWENS Kai | USA | --- | |
RAMSAUER Katharina | AUT | --- | |
RICCOMINI Jay | USA | --- | |
SCHWINGHAMMER Maia | CAN | --- | |
SJOESTEDT Elsa | SUI | --- | |
TABANELLI Flora | ITA | --- | |
TAGUCHI Yuma | JPN | --- | |
THOMAS Daisy | AUS | --- | |
TOMITAKA Hinako | JPN | --- | |
WEESE Hanna | GER | --- | |
WEESE Sophie | GER | --- | |
WILSON Charlotte | AUS | --- | |
XIAO Siyu | CHN | --- | |
XIONG Wenhui | CHN | --- |