Männer
Rank | Name | Nation | Punkte |
---|---|---|---|
1 | HARRINGTON Luca | NZL | 390 |
2 | SVANCER Matej | AUT | 351 |
3 | TABANELLI Miro | ITA | 270 |
4 | FROSTAD Tormod | NOR | 234 |
5 | RAGETTLI Andri | SUI | 193 |
6 | SIVIGNON Timothe | FRA | 175 |
7 | SYRJA Elias | FIN | 167 |
8 | LANDROE Leo | NOR | 158 |
9 | DESCHAMPS Dylan | CAN | 149 |
10 | FOREHAND Mac | USA | 144 |
11 | BOESCH Fabian | SUI | 129 |
12 | GRAABERG Vebjoern | NOR | 119 |
13 | SAMNOEY Ulrik | NOR | 112 |
14 | PODMILSAK Troy | USA | 108 |
15 | GUBSER Kim | SUI | 102 |
16 | LAPLANTE Cody | USA | 97 |
17 | KOIVISTO Kuura | FIN | 92 |
18 | RALPH Konnor | USA | 72 |
19 | MAGNUSSON Oliwer | SWE | 70 |
20 | FORER Julius | AUT | 69 |
21 | SCHJERVE Sebastian | NOR | 68 |
22 | RUUD Birk | NOR | 63 |
23 | LAURONEN Teemu | FIN | 59 |
24 | PORTER MACLENNAN Noah | CAN | 58 |
25 | MUELLAUER Lukas | AUT | 48 |
26 | VEILE Vincent | GER | 45 |
27 | MCCORMICK Chris | GBR | 43 |
28 | WILI Colin | SUI | 43 |
29 | HENDERSON Hunter | USA | 42 |
30 | TJADER Jesper | SWE | 40 |
31 | HERRANZ Andreas | FRA | 39 |
32 | BURMANSSON Axel | SWE | 36 |
33 | ROCHE Matias | FRA | 36 |
34 | ADELISSE Antoine | FRA | 35 |
35 | SILDARU Henry | EST | 35 |
36 | HALL Alex | USA | 29 |
37 | RUDIGIER Hannes | AUT | 27 |
38 | GAGNE Jeremy | CAN | 27 |
39 | BOSTADLOEKKEN William | NOR | 26 |
40 | MULVIHILL Aidan | CAN | 26 |
41 | POUCH James | GBR | 24 |
42 | COLOMBO Cristobal | ARG | 20 |
43 | MOFFATT Max | CAN | 18 |
44 | DONAGGIO Leonardo | ITA | 18 |
45 | BOLINGER Gian Andri | SUI | 16 |
46 | BARCLAY Ben | NZL | 15 |
47 | BJOERNDAL Mats | NOR | 13 |
48 | GHISLENI Alexis | FRA | 13 |
49 | NORDQVIST Martin | SWE | 11 |
50 | RHYNER Nils | SUI | 11 |
51 | LIIMATAINEN Joel | FIN | 10 |
52 | LLISO Javier | ESP | 10 |
53 | ZHANG Shihao | CHN | 10 |
54 | MONTELEONE Rene | ITA | 9 |
55 | SALAS Francisco | CHI | 9 |
56 | PEILLEX Sven | FRA | 8 |
57 | WILI Thierry | SUI | 8 |
58 | BALL Lucas | NZL | 7 |
59 | RHYNER Fadri | SUI | 7 |
60 | MULLER Petr | CZE | 6 |
61 | GOMIS Kaditane | FRA | 6 |
62 | PELTOLA Simo | FIN | 5 |
63 | BOLINGER Nicola | SUI | 5 |
64 | KANZLER James | USA | 4 |
65 | ELLISS Joey | AUS | 2 |
66 | VAUDAUX Adrien | SUI | 2 |
67 | MAGNIN Thibault | ESP | 1 |
AHVENAINEN Akseli | FIN | --- | |
ANDREATTA Claudio | AUT | --- | |
ASSAN Assylkhan | KAZ | --- | |
AUJESKY Johannes | AUT | --- | |
BACHL-STAUDINGER Jonas | GER | --- | |
BACHSLEITNER Niklas | GER | --- | |
BALOGH Bennett | USA | --- | |
BARALO Elliott | SWE | --- | |
BARR Quincy | CAN | --- | |
BAUMGARTNER Samuel | AUT | --- | |
BAUR Tobias | SUI | --- | |
BEATTY Charlie | CAN | --- | |
BEAULIEU Charles | CAN | --- | |
BEAUREGARD Elliot | CAN | --- | |
BELLUCCI Massimo | ITA | --- | |
BISCHOFBERGER Marc | SUI | --- | |
BLUNCK Aaron | USA | --- | |
BOWMAN Noah | CAN | --- | |
BRIGUET Robin | SUI | --- | |
BUGAKOV Fyodor | KAZ | --- | |
BUZZI Enea | SUI | --- | |
CAVET Benjamin | FRA | --- | |
CAYOLLE Tristan | FRA | --- | |
CAZZANIGA Davide | ITA | --- | |
CHALIFOUX Louis-David | CAN | --- | |
COOK Carson | CAN | --- | |
CORDELL Sam | CAN | --- | |
COTE Pierre-Olivier | CAN | --- | |
CROZET Leo | FRA | --- | |
CROZET James | FRA | --- | |
CURRAN Connor | USA | --- | |
DANKSAGMUELLER Christoph | AUT | --- | |
DAVIES Oliver | GBR | --- | |
DEHLINGER Quinn | USA | --- | |
DEL BOSCO Christopher | USA | --- | |
DEROMEDIS Simone | ITA | --- | |
DETRAZ Romain | SUI | --- | |
DION Gabriel | CAN | --- | |
DRURY Kevin | CAN | --- | |
DUBUC Joey | CAN | --- | |
DUCHAINE Alexandre | CAN | --- | |
DUFRESNE Gabriel | CAN |
Frauen
Rank | Name | Nation | Punkte |
---|---|---|---|
1 | TABANELLI Flora | ITA | 440 |
2 | LEDEUX Tess | FRA | 270 |
3 | KARAVA Anni | FIN | 267 |
4 | LIU Mengting | CHN | 256 |
5 | MOHR Muriel | GER | 241 |
6 | GREMAUD Mathilde | SUI | 202 |
7 | HOEFFLIN Sarah | SUI | 194 |
8 | YANG Ruyi | CHN | 184 |
9 | ANDRASKA Anouk | SUI | 169 |
10 | XIONG Wenhui | CHN | 150 |
11 | KOTSAR Kateryna | UKR | 146 |
12 | HAN Linshan | CHN | 117 |
13 | HARWOOD Rell | USA | 114 |
14 | THOMAS Daisy | AUS | 104 |
15 | OLDHAM Megan | CAN | 100 |
16 | KOGA Yuna | JPN | 92 |
17 | DUMONT ZANELLA Kim | FRA | 92 |
18 | WOLF Lara | AUT | 72 |
19 | MUIR Kirsty | GBR | 58 |
20 | KONDO Kokone | JPN | 50 |
21 | HARRIGAN Abi | AUS | 50 |
22 | SUGAWARA Kiho | JPN | 49 |
23 | XIAO Siyu | CHN | 44 |
24 | ANDREWS Ruby Star | NZL | 44 |
25 | ANDREWS Eleanor | USA | 40 |
26 | EIE Sandra | NOR | 38 |
27 | SJOESTEDT Elsa | SUI | 18 |
28 | HAMILL Marin | USA | 15 |
28 | HEAVEY Caoimhe | GBR | 15 |
30 | CLARKE Skye | CAN | 14 |
30 | CLAYTON Ash | GBR | 14 |
32 | CANCEL Amelie | FRA | 11 |
32 | LEAVITT Marley | USA | 11 |
AMRENOVA Ayaulym | KAZ | --- | |
ANTHONY Jakara | AUS | --- | |
ARNOLD Piper | USA | --- | |
ASSELIN Olivia | CAN | --- | |
ATKIN Zoe | GBR | --- | |
BALLET BAZ Mylene | FRA | --- | |
BARUGH Anja | NZL | --- | |
BERGER SABBATEL Marielle | FRA | --- | |
BERGHUIS Laura | NED | --- | |
BOSCO Emma | AUS | --- | |
BRODIER Mathilde | FRA | --- | |
BRYKINA Anhelina | UKR | --- | |
CABROL Camille | FRA | --- | |
CAKMAKLI Sabrina | GER | --- | |
CAMPBELL Emily | USA | --- | |
CAO Tianqing | CHN | --- | |
CARR Cali | GBR | --- | |
CARROLL Avital | AUT | --- | |
CHAPDELAINE Reese | USA | --- | |
CHEN Meiting | CHN | --- | |
CHEN Xuezheng | CHN | --- | |
CHEN Zihan | CHN | --- | |
CHESI Andrea | ITA | --- | |
CHOLENSKA Diana | CZE | --- | |
CLEGG Sina | CAN | --- | |
COLEIRO Elise | AUS | --- | |
COOTE Xanthia | AUS | --- | |
COTE Victoria | CAN | --- | |
CRANE-MAUZY Jeanee | VAN | --- | |
DEGROOTE Fantine | FRA | --- | |
DESMARAIS-GILBERT Laurianne | CAN | --- | |
DIETRICH Anna | SUI | --- | |
DISBROWE Madeleine | NZL | --- | |
DITTMER Ava | CAN | --- | |
DOOLEY Claire | IRL | --- | |
DOSSA Kyra | USA | --- | |
DUAUX Marie | FRA | --- | |
DUMONT Margaux | SUI | --- | |
EEN Uma Kruse | SWE | --- | |
ELLIOTT Karenna | USA | --- | |
ERRARD Anouck | FRA | --- | |
FAITH Sarah | CAN | --- | |
FAULHABER Hanna | USA | --- | |
FEKLISTOVA Yuliya | KAZ | --- | |
FENG Junxi | CHN | --- | |
FOEDERMAYR Christina | AUT | --- | |
FONTAINE Charlie | CAN | --- | |
FRASER Amy | CAN | --- | |
FRIGO Airleigh | AUS | --- | |
FUJIKI Hina | JPN | --- | |
GALLI Jole | ITA | --- | |
GALYSHEVA Yuliya | KAZ | --- | |
GANTENBEIN Talina | SUI | --- | |
GERKEN SCHOFIELD Makayla | GBR | --- | |
GIACCIO Olivia | USA | --- | |
GLENNIE Dillan | CAN | --- | |
GLOGOWSKI Amelia | USA | --- | |
GOOD Finley | USA | --- | |
GORODKO Anastassiya | KAZ | --- | |
GRAY Kathryn | USA | --- | |
GRILLET AUBERT Jade | FRA | --- | |
GU Ailing Eileen | CHN | --- | |
GUSTAFSON Moa | SWE | --- | |
HAO Liyun | CHN | --- | |
HENDERSON Grace | USA | --- | |
HOFFOS Courtney | CAN | --- | |
HOGG Kasey | USA | --- | |
HUDON Alycia | CAN | --- | |
IGARASHI Runa | JPN | --- | |
IRVING Svea | USA | --- | |
ITO Marin | JPN | --- | |
JACOBS Riley | USA | --- | |
JANG Yujin | KOR | --- | |
JOFFROY Stephanie | CHI | --- | |
JOHNSON Tess | USA | --- | |
KAJIWARA Yuki | JPN | --- |