Seitenübersicht:
Ergebnisse Qualifikation
Frauen
Frauen - Heat 1
| Rank | Name | Nation | Score |
|---|
| 1 | ASSELIN Olivia | CAN | 84.94 |
| 2 | TABANELLI Flora | ITA | 74.88 |
| 3 | YANG Ruyi | CHN | 73.20 |
| 4 | HAN Linshan | CHN | 71.94 |
| 5 | MUIR Kirsty | GBR | 70.26 |
| 6 | KONDO Kokone | JPN | 66.66 |
| 7 | ANDREWS Ruby Star | NZL | 64.26 |
| 8 | HARWOOD Rell | USA | 61.94 |
| 9 | CLARKE Skye | CAN | 61.92 |
| 10 | HAMILL Marin | USA | 60.93 |
| 11 | OLDHAM Megan | CAN | 60.51 |
| 12 | MULLIE Evelyn | CAN | 56.56 |
| 13 | URNESS Naomi | CAN | 56.16 |
| 14 | LIU Mengting | CHN | 54.49 |
| 15 | XIONG Wenhui | CHN | 49.89 |
| 16 | GRAY Kathryn | USA | 46.77 |
| 17 | DISBROWE Madeleine | NZL | 46.24 |
| 18 | THOMAS Daisy | AUS | 45.42 |
| 19 | KOGA Yuna | JPN | 44.60 |
| 20 | EIE Sandra | NOR | 44.56 |
Frauen - DNS
| Rank | Name | Nation | Score |
|---|
| 9999 | ANDRASKA Anouk | SUI | |
Männer
Männer - Heat 1
| Rank | Name | Nation | Score |
|---|
| 1 | RALPH Konnor | USA | 81.50 |
| 2 | SILDARU Henry | EST | 80.48 |
| 3 | LAPLANTE Cody | USA | 78.15 |
| 4 | MCEACHRAN Evan | CAN | 75.62 |
| 5 | FOREHAND Mac | USA | 74.98 |
| 6 | RAGETTLI Andri | SUI | 74.06 |
| 7 | WILI Colin | SUI | 73.76 |
| 8 | GRAABERG Vebjoern | NOR | 73.58 |
| 9 | GARROD Tate | CAN | 73.16 |
| 10 | BOESCH Fabian | SUI | 70.40 |
| 11 | HENDERSON Alexander | CAN | 68.88 |
| 12 | BURMANSSON Axel | SWE | 63.29 |
| 13 | MUELLAUER Lukas | AUT | 58.98 |
| 14 | BOLINGER Gian Andri | SUI | 57.10 |
| 15 | TABANELLI Miro | ITA | 54.99 |
| 16 | PODMILSAK Troy | USA | 54.39 |
| 17 | MCARTHUR Fergus | NZL | 51.60 |
| 18 | SAMNOEY Ulrik | NOR | 49.60 |
| 19 | OLDHAM Bruce | CAN | 49.36 |
| 20 | MOREL Valentin | SUI | 47.84 |
| 21 | BALL Lucas | NZL | 47.14 |
| 22 | VEILE Vincent | GER | 46.44 |
| 23 | NORDQVIST Martin | SWE | 39.28 |
| 24 | GILLEBO Oskar | NOR | 35.19 |
| 25 | LAURONEN Teemu | FIN | 34.12 |
| 26 | SATO Manatsu | JPN | 31.19 |
| 27 | MULVIHILL Aidan | CAN | 25.96 |
| 28 | SIVIGNON Timothe | FRA | 14.50 |
Männer - Heat 2
| Rank | Name | Nation | Score |
|---|
| 1 | HALL Alex | USA | 83.02 |
| 2 | HARRINGTON Luca | NZL | 82.28 |
| 3 | SVANCER Matej | AUT | 79.68 |
| 4 | GUBSER Kim | SUI | 78.65 |
| 5 | SCHJERVE Sebastian | NOR | 78.01 |
| 6 | BEATTY Charlie | CAN | 76.38 |
| 7 | MOFFATT Max | CAN | 75.44 |
| 8 | BARCLAY Ben | NZL | 71.24 |
| 9 | LLISO Javier | ESP | 70.78 |
| 10 | PORTER MACLENNAN Noah | CAN | 69.30 |
| 11 | STEVENSON Colby | USA | 65.60 |
| 12 | SYRJA Elias | FIN | 65.32 |
| 13 | MAGNUSSON Oliwer | SWE | 63.43 |
| 14 | TOWNSHEND Henry | USA | 60.40 |
| 15 | GAGNE Jeremy | CAN | 60.28 |
| 16 | THERRIAULT Edouard | CAN | 59.26 |
| 17 | KOIVISTO Kuura | FIN | 55.03 |
| 18 | KANZLER James | USA | 51.14 |
| 19 | GREENWAY Thomas | GBR | 49.24 |
| 20 | MAGNIN Thibault | ESP | 47.36 |
| 21 | MACMENAMIN Hugh | USA | 47.25 |
| 22 | JONSSON Erik | SWE | 46.65 |
| 23 | VOTAW Luke | USA | 44.36 |
| 24 | MONTELEONE Rene | ITA | 43.89 |
| 25 | KUHARIC Luka | CRO | 40.86 |
| 26 | LIN Hao | CHN | 32.24 |
| 27 | HENDERSON Hunter | USA | 31.78 |
| 28 | MCCORMICK Chris | GBR | 31.10 |
Programm
Livestream